Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 17 | 187 | 11.0 | 3 | 53 |
| 2025 | | 114 | 445 | 3.9 | 3 | 28 |
| 2024 | | 27 | 130 | 4.8 | 0 | 39 |
| Career | | 158 | 762 | 4.8 | 6 | 53 |
| Per Game | | 9.3 | 44.8 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 43 | 10.8 | 1 | 16 |
| 2025 | | 4 | 22 | 5.5 | 0 | 12 |
| 2024 | | 2 | 9 | 4.5 | 0 | 5 |
| Career | | 10 | 74 | 7.4 | 1 | 16 |
| Per Game | | 0.6 | 4.4 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 6 |
| Receiving TD | 1 |
| Total TD | 7 |