Desman Stephens II
- Hometown
- Clarkston
- Michigan
- High School
- Clarkston
- Clarkston, MI
- Recruiting
- 4-star · No. 388 overall
- Class of 2024 · .8975 rating
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 10 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 89 | 59 | 30 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 13 | 8 | 5 | 0.0 | 1 | 1 | 42 | 0 | 0 | |
| Career | 119 | 77 | 42 | 0.5 | 2 | 1 | 42 | 0 | 1 | |
| Per Game | 10.8 | 7.0 | 3.8 | 0.0 | 0.2 | 0.1 | 3.8 | 0.0 | 0.1 |
Data: CollegeFootballData.com· ESPN
USC