Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 43 | 227 | 5.3 | 1 | 46 |
| 2025 | | 18 | 106 | 5.9 | 0 | 34 |
| 2024 | | 73 | 351 | 4.8 | 2 | 38 |
| 2023 | | 23 | 106 | 4.6 | 0 | 15 |
| Career | | 157 | 790 | 5.0 | 3 | 46 |
| Per Game | | 5.6 | 28.2 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 20 | 6.7 | 0 | 11 |
| 2025 | | 8 | 72 | 9.0 | 0 | 22 |
| 2024 | | 13 | 189 | 14.5 | 1 | 68 |
| 2023 | | 9 | 49 | 5.4 | 0 | 27 |
| Career | | 33 | 330 | 10.0 | 1 | 68 |
| Per Game | | 1.2 | 11.8 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Receiving TD | 1 |
| Total TD | 4 |