Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 24 | 73 | 3.0 | 0 | 14 |
| 2025 | | 89 | 339 | 3.8 | 2 | 22 |
| 2024 | | 17 | 53 | 3.1 | 1 | 9 |
| 2023 | | 13 | 48 | 3.7 | 0 | 10 |
| Career | | 143 | 513 | 3.6 | 3 | 22 |
| Per Game | | 6.0 | 21.4 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 12 | 4.0 | 0 | 5 |
| 2025 | | 13 | 86 | 6.6 | 0 | 26 |
| 2024 | | 8 | 56 | 7.0 | 0 | 26 |
| 2023 | | 1 | -1 | -1.0 | 0 | 0 |
| Career | | 25 | 153 | 6.1 | 0 | 26 |
| Per Game | | 1.0 | 6.4 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Total TD | 3 |