Ian Bell
- Hometown
- La Verne
- California
- High School
- Damien
- La Verne, CA
- Recruiting
- 3-star ยท No. 2477 overall
- Class of 2023 ยท .8094 rating
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
| 2025 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 23 | 12 | 11 | 0.0 | 0 | 0 | 0 | 0 | 3 | |
| Per Game | 2.3 | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Data: CollegeFootballData.comยท ESPN
WYO