Noah Meyers
- Hometown
- Louisville, KY
- High School
- Trinity
- Louisville, KY
- Recruiting
- Signed
- Class of 2023
- 2026 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 25 | 12.5 | 0 | 15 | |
| 2025 | 32 | 357 | 11.2 | 3 | 62 | |
| 2024 | 7 | 123 | 17.6 | 1 | 24 | |
| Career | 41 | 505 | 12.3 | 4 | 62 | |
| Per Game | 2.3 | 28.1 | - | 0.2 | - |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 4 |
| Total TD | 4 |
Data: CollegeFootballData.comยท ESPN