Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 35 | 154 | 4.4 | 1 | 16 |
| 2025 | | 140 | 752 | 5.4 | 4 | 72 |
| 2024 | | 60 | 273 | 4.6 | 2 | 24 |
| 2023 | | 18 | 85 | 4.7 | 2 | 25 |
| Career | | 253 | 1,264 | 5.0 | 9 | 72 |
| Per Game | | 9.7 | 48.6 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 6 | 2.0 | 1 | 5 |
| 2025 | | 40 | 412 | 10.3 | 3 | 48 |
| 2024 | | 22 | 163 | 7.4 | 1 | 24 |
| 2023 | | 4 | 31 | 7.8 | 0 | 21 |
| Career | | 69 | 612 | 8.9 | 5 | 48 |
| Per Game | | 2.7 | 23.5 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Receiving TD | 5 |
| Total TD | 14 |