Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 6 | 40 | 6.7 | 0 | 21 |
| 2024 | | 36 | 190 | 5.3 | 3 | 22 |
| 2023 | | 6 | 44 | 7.3 | 0 | 21 |
| Career | | 48 | 274 | 5.7 | 3 | 22 |
| Per Game | | 5.3 | 30.4 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 7 | 34 | 4.9 | 0 | 9 |
| 2024 | | 4 | 22 | 5.5 | 0 | 14 |
| Career | | 11 | 56 | 5.1 | 0 | 14 |
| Per Game | | 1.2 | 6.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Career | | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Per Game | | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Total TD | 3 |