Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 68 | 99 | 68.7% | 871 | 8.8 | 8 | 2 | 82 | 4 | 165.3 |
| 2025 | | 130 | 211 | 61.6% | 1,514 | 7.2 | 9 | 4 | 77 | 19 | 132.2 |
| Career | | 198 | 310 | 63.9% | 2,385 | 7.7 | 17 | 6 | 82 | 23 | 142.8 |
| Per Game | | 11.0 | 17.2 | - | 132.5 | - | 0.9 | 0.3 | - | 1.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 64 | 256 | 4.0 | 2 | 20 |
| 2025 | | 182 | 1,075 | 5.9 | 7 | 73 |
| Career | | 246 | 1,331 | 5.4 | 9 | 73 |
| Per Game | | 13.7 | 73.9 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 14 | 14.0 | 0 | 14 |
| 2025 | | 1 | 4 | 4.0 | 0 | 4 |
| Career | | 2 | 18 | 9.0 | 0 | 14 |
| Per Game | | 0.1 | 1.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 17 |
| Rushing TD | 9 |
| Total TD | 26 |