Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 12 | 45 | 3.8 | 0 | 11 |
| 2025 | | 83 | 421 | 5.1 | 4 | 65 |
| 2024 | | 49 | 233 | 4.8 | 4 | 40 |
| Career | | 144 | 699 | 4.9 | 8 | 65 |
| Per Game | | 7.6 | 36.8 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 18 | 6.0 | 0 | 8 |
| 2025 | | 15 | 106 | 7.1 | 1 | 21 |
| 2024 | | 13 | 119 | 9.2 | 0 | 46 |
| Career | | 31 | 243 | 7.8 | 1 | 46 |
| Per Game | | 1.6 | 12.8 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 8 |
| Receiving TD | 1 |
| Total TD | 9 |