Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 54 | 222 | 4.1 | 3 | 21 |
| 2025 | | 60 | 326 | 5.4 | 2 | 38 |
| 2024 | | 13 | 98 | 7.5 | 1 | 45 |
| 2023 | | 12 | 75 | 6.3 | 1 | 36 |
| Career | | 139 | 721 | 5.2 | 7 | 45 |
| Per Game | | 7.0 | 36.0 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 34 | 6.8 | 0 | 27 |
| 2025 | | 5 | 49 | 9.8 | 0 | 35 |
| 2024 | | 3 | 33 | 11.0 | 0 | 23 |
| 2023 | | 2 | 24 | 12.0 | 0 | 18 |
| Career | | 15 | 140 | 9.3 | 0 | 35 |
| Per Game | | 0.8 | 7.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 7 |
| Total TD | 7 |