Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 42 | 224 | 5.3 | 1 | 50 |
| 2025 | | 148 | 1,036 | 7.0 | 12 | 70 |
| 2024 | | 164 | 918 | 5.6 | 7 | 54 |
| 2023 | | 108 | 503 | 4.7 | 12 | 46 |
| Career | | 462 | 2,681 | 5.8 | 32 | 70 |
| Per Game | | 10.7 | 62.3 | - | 0.7 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 7 | 52 | 7.4 | 0 | 25 |
| 2025 | | 39 | 237 | 6.1 | 1 | 27 |
| 2024 | | 11 | 91 | 8.3 | 1 | 27 |
| 2023 | | 7 | 62 | 8.9 | 0 | 19 |
| Career | | 64 | 442 | 6.9 | 2 | 27 |
| Per Game | | 1.5 | 10.3 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 32 |
| Receiving TD | 2 |
| Total TD | 34 |