Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 12 | 70 | 5.8 | 0 | 16 |
| 2025 | | 111 | 464 | 4.2 | 7 | 54 |
| 2024 | | 97 | 481 | 5.0 | 3 | 59 |
| Career | | 220 | 1,015 | 4.6 | 10 | 59 |
| Per Game | | 7.9 | 36.3 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 14 | 7.0 | 0 | 20 |
| 2025 | | 15 | 161 | 10.7 | 0 | 39 |
| 2024 | | 12 | 99 | 8.3 | 0 | 20 |
| Career | | 29 | 274 | 9.4 | 0 | 39 |
| Per Game | | 1.0 | 9.8 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Rushing TD | 10 |
| Total TD | 11 |