Joshua Dye
- Hometown
- Gilbert
- Arizona
- High School
- Williams Field
- Gilbert, AZ
- Recruiting
- Signed
- Class of 2023
- 2026 Transfer
- 2025 Transfer
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 295 | 1,831 | 6.2 | 28 | 92 | |
| 2024 | 6 | 20 | 3.3 | 0 | 9 | |
| Career | 301 | 1,851 | 6.1 | 28 | 92 | |
| Per Game | 20.1 | 123.4 | - | 1.9 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 7 | 40 | 5.7 | 0 | 17 | |
| 2024 | 1 | 11 | 11.0 | 0 | 11 | |
| Career | 8 | 51 | 6.4 | 0 | 17 | |
| Per Game | 0.5 | 3.4 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Rushing TD | 28 |
| Total TD | 28 |
Data: CollegeFootballData.comยท ESPN