Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 63 | 87 | 72.4% | 744 | 8.6 | 3 | 2 | 64 | 5 | 151.4 |
| 2025 | | 69 | 109 | 63.3% | 680 | 6.2 | 7 | 3 | 38 | 3 | 131.4 |
| 2024 | | 35 | 57 | 61.4% | 471 | 8.3 | 2 | 2 | 47 | 2 | 135.4 |
| Career | | 167 | 253 | 66.0% | 1,895 | 7.5 | 12 | 7 | 64 | 10 | 139.2 |
| Per Game | | 11.1 | 16.9 | - | 126.3 | - | 0.8 | 0.5 | - | 0.7 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 13 | 19 | 1.5 | 0 | 22 |
| 2025 | | 43 | 299 | 7.0 | 5 | 64 |
| 2024 | | 17 | 49 | 2.9 | 2 | 12 |
| Career | | 73 | 367 | 5.0 | 7 | 64 |
| Per Game | | 4.9 | 24.5 | - | 0.5 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 12 |
| Rushing TD | 7 |
| Total TD | 19 |