Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 47 | 64 | 73.4% | 721 | 11.3 | 6 | 2 | 63 | 2 | 193.1 |
| 2025 | | 21 | 28 | 75.0% | 373 | 13.3 | 1 | 1 | 78 | 0 | 191.5 |
| 2024 | | 38 | 74 | 51.4% | 565 | 7.6 | 1 | 2 | 57 | 0 | 114.5 |
| Career | | 106 | 166 | 63.9% | 1,659 | 10.0 | 8 | 5 | 78 | 2 | 157.8 |
| Per Game | | 11.8 | 18.4 | - | 184.3 | - | 0.9 | 0.6 | - | 0.2 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 18 | 55 | 3.1 | 2 | 12 |
| 2025 | | 4 | 19 | 4.8 | 0 | 12 |
| 2024 | | 12 | 76 | 6.3 | 1 | 18 |
| Career | | 34 | 150 | 4.4 | 3 | 18 |
| Per Game | | 3.8 | 16.7 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 8 |
| Rushing TD | 3 |
| Total TD | 11 |