Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 53 | 84 | 63.1% | 736 | 8.8 | 9 | 2 | 58 | 4 | 167.6 |
| 2025 | | 198 | 301 | 65.8% | 2,160 | 7.2 | 15 | 12 | 71 | 26 | 134.5 |
| 2024 | | 26 | 53 | 49.1% | 338 | 6.4 | 2 | 4 | 43 | 7 | 100.0 |
| Career | | 277 | 438 | 63.2% | 3,234 | 7.4 | 26 | 18 | 71 | 37 | 136.7 |
| Per Game | | 15.4 | 24.3 | - | 179.7 | - | 1.4 | 1.0 | - | 2.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 20 | 54 | 2.7 | 1 | 13 |
| 2025 | | 66 | 85 | 1.3 | 2 | 30 |
| 2024 | | 10 | -43 | -4.3 | 0 | 30 |
| Career | | 96 | 96 | 1.0 | 3 | 30 |
| Per Game | | 5.3 | 5.3 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 26 |
| Rushing TD | 3 |
| Total TD | 29 |