Deante Ruffin
- Hometown
- Philadelphia, PA
- High School
- Winslow Township
- Atco, NJ
- Recruiting
- 3-star ยท No. 1728 overall
- Class of 2025 ยท .8506 rating
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | 33.3% | -1 | -0.3 | 0 | 0 | -1 | 0 | 30.8 | |
| 2025 | 2 | 3 | 66.7% | 44 | 14.7 | 0 | 0 | 34 | 2 | 189.9 | |
| Career | 3 | 6 | 50.0% | 43 | 7.2 | 0 | 0 | 34 | 2 | 110.4 | |
| Per Game | 1.5 | 3.0 | - | 21.5 | - | 0.0 | 0.0 | - | 1.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 2 | 7 | 3.5 | 0 | 4 | |
| 2025 | 6 | 6 | 1.0 | 0 | 10 | |
| Career | 8 | 13 | 1.6 | 0 | 10 | |
| Per Game | 4.0 | 6.5 | - | 0.0 | - |
Data: CollegeFootballData.comยท ESPN
KENT