Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 47 | 68 | 69.1% | 652 | 9.6 | 8 | 0 | 65 | 2 | 188.6 |
| 2025 | | 45 | 75 | 60.0% | 744 | 9.9 | 4 | 5 | 55 | 5 | 147.6 |
| 2024 | | 19 | 32 | 59.4% | 282 | 8.8 | 2 | 0 | 35 | 1 | 154.0 |
| Career | | 111 | 175 | 63.4% | 1,678 | 9.6 | 14 | 5 | 65 | 8 | 164.7 |
| Per Game | | 6.9 | 10.9 | - | 104.9 | - | 0.9 | 0.3 | - | 0.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 7 | 1 | 0.1 | 0 | 6 |
| 2025 | | 22 | 71 | 3.2 | 1 | 14 |
| 2024 | | 5 | 14 | 2.8 | 0 | 9 |
| Career | | 34 | 86 | 2.5 | 1 | 14 |
| Per Game | | 2.1 | 5.4 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 14 |
| Rushing TD | 1 |
| Total TD | 15 |