Jackson Pons
- Hometown
- North Huntingdon
- Pennsylvania
- High School
- Norwin
- Pittsburgh, PA
- Recruiting
- 3-star ยท No. 2312 overall
- Class of 2024 ยท .8294 rating
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 3 | 1 | 0.0 | 0 | 1 | 10 | 0 | 0 | |
| Career | 11 | 5 | 6 | 0.0 | 0 | 1 | 10 | 0 | 0 | |
| Per Game | 1.4 | 0.6 | 0.8 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN
M-OH