Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 62 | 454 | 7.3 | 2 | 83 |
| 2025 | | 195 | 1,125 | 5.8 | 10 | 77 |
| 2024 | | 22 | 135 | 6.1 | 2 | 64 |
| Career | | 279 | 1,714 | 6.1 | 14 | 83 |
| Per Game | | 12.1 | 74.5 | - | 0.6 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 34 | 6.8 | 0 | 12 |
| 2025 | | 15 | 149 | 9.9 | 2 | 75 |
| 2024 | | 3 | 22 | 7.3 | 0 | 13 |
| Career | | 23 | 205 | 8.9 | 2 | 75 |
| Per Game | | 1.0 | 8.9 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 14 |
| Receiving TD | 2 |
| Total TD | 16 |