Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 21 | 134 | 6.4 | 1 | 36 |
| 2025 | | 45 | 274 | 6.1 | 5 | 45 |
| 2024 | | 44 | 206 | 4.7 | 0 | 19 |
| Career | | 110 | 614 | 5.6 | 6 | 45 |
| Per Game | | 5.8 | 32.3 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 28 | 7.0 | 0 | 20 |
| 2025 | | 3 | 34 | 11.3 | 0 | 20 |
| 2024 | | 15 | 82 | 5.5 | 1 | 14 |
| Career | | 22 | 144 | 6.5 | 1 | 20 |
| Per Game | | 1.2 | 7.6 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 6 |
| Receiving TD | 1 |
| Total TD | 7 |