Martell Hughes
- Hometown
- San Diego, CA
- High School
- Madison
- San Diego, CA
- Recruiting
- 3-star ยท No. 1421 overall
- Class of 2024 ยท .8550 rating
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 12 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 39 | 16 | 23 | 0.0 | 0 | 2 | 7 | 0 | 2 | |
| 2024 | 15 | 7 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 75 | 35 | 40 | 0.0 | 0 | 2 | 7 | 0 | 3 | |
| Per Game | 3.3 | 1.5 | 1.7 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.1 |
Data: CollegeFootballData.comยท ESPN
ASU