Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 13 | 19 | 68.4% | 150 | 7.9 | 2 | 0 | 33 | 1 | 169.5 |
| 2025 | | 47 | 87 | 54.0% | 694 | 8.0 | 4 | 3 | 44 | 4 | 129.3 |
| 2024 | | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 60 | 106 | 56.6% | 844 | 8.0 | 6 | 3 | 44 | 5 | 136.5 |
| Per Game | | 3.5 | 6.2 | - | 49.6 | - | 0.4 | 0.2 | - | 0.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 25 | 142 | 5.7 | 2 | 37 |
| 2025 | | 304 | 1,223 | 4.0 | 18 | 50 |
| 2024 | | 7 | 28 | 4.0 | 0 | 10 |
| Career | | 336 | 1,393 | 4.1 | 20 | 50 |
| Per Game | | 19.8 | 81.9 | - | 1.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 6 |
| Rushing TD | 20 |
| Total TD | 26 |