Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 35 | 541 | 15.5 | 4 | 46 |
| 2024 | | 48 | 803 | 16.7 | 5 | 75 |
| Career | | 83 | 1,344 | 16.2 | 9 | 75 |
| Per Game | | 3.3 | 53.8 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 1 | 3 | 3.0 | 0 | 3 |
| Per Game | | 0.0 | 0.1 | - | 0.0 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 1 | 2 | 50.0% | 29 | 14.5 | 0 | 0 | 29 | 0 | 171.8 |
| Per Game | | 0.0 | 0.1 | - | 1.2 | - | 0.0 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 9 |
| Total TD | 9 |