Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 53 | 528 | 10.0 | 0 | 41 |
| 2024 | | 6 | 63 | 10.5 | 1 | 18 |
| 2023 | | 24 | 244 | 10.2 | 0 | 51 |
| Career | | 83 | 835 | 10.1 | 1 | 51 |
| Per Game | | 3.0 | 29.8 | - | 0.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 14 | 45 | 3.2 | 0 | 9 |
| 2024 | | 2 | 18 | 9.0 | 0 | 13 |
| 2023 | | 5 | 11 | 2.2 | 0 | 8 |
| Career | | 21 | 74 | 3.5 | 0 | 13 |
| Per Game | | 0.8 | 2.6 | - | 0.0 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
| Per Game | | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 1 |
| Total TD | 1 |