Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 23 | 135 | 5.9 | 0 | 30 |
| 2025 | | 49 | 196 | 4.0 | 1 | 16 |
| 2024 | | 58 | 229 | 3.9 | 3 | 29 |
| 2023 | | 22 | 112 | 5.1 | 2 | 29 |
| Career | | 152 | 672 | 4.4 | 6 | 30 |
| Per Game | | 4.8 | 21.0 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 7 | 70 | 10.0 | 0 | 17 |
| 2025 | | 5 | 18 | 3.6 | 0 | 9 |
| 2024 | | 3 | 26 | 8.7 | 0 | 13 |
| 2023 | | 6 | 30 | 5.0 | 0 | 10 |
| Career | | 21 | 144 | 6.9 | 0 | 17 |
| Per Game | | 0.7 | 4.5 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 6 |
| Total TD | 6 |