Solomon Bell
- Hometown
- Pontiac
- Michigan
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| Career | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| Per Game | 0.9 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Data: CollegeFootballData.com· ESPN
EMU