Ja'Mez Drummer
- Hometown
- Sanford, FL
- 2025 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 9 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 61 | 39 | 22 | 4.0 | 0 | 2 | 21 | 0 | 3 | |
| 2024 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 87 | 52 | 35 | 4.5 | 0 | 2 | 21 | 0 | 3 | |
| Per Game | 7.9 | 4.7 | 3.2 | 0.4 | 0.0 | 0.2 | 1.9 | 0.0 | 0.3 |
Data: CollegeFootballData.comยท ESPN