Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 20 | 295 | 14.8 | 3 | 62 |
| 2025 | | 44 | 684 | 15.5 | 2 | 88 |
| 2024 | | 36 | 400 | 11.1 | 2 | 38 |
| 2023 | | 2 | 30 | 15.0 | 1 | 19 |
| Career | | 102 | 1,409 | 13.8 | 8 | 88 |
| Per Game | | 3.3 | 45.5 | - | 0.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 4 | 4.0 | 0 | 4 |
| 2025 | | 19 | 122 | 6.4 | 0 | 31 |
| 2024 | | 2 | 6 | 3.0 | 0 | 3 |
| Career | | 22 | 132 | 6.0 | 0 | 31 |
| Per Game | | 0.7 | 4.3 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 8 |
| Total TD | 8 |