Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 24 | 4.8 | 0 | 8 |
| 2025 | | 88 | 1,297 | 14.7 | 10 | 72 |
| 2024 | | 52 | 664 | 12.8 | 5 | 41 |
| Career | | 145 | 1,985 | 13.7 | 15 | 72 |
| Per Game | | 5.4 | 73.5 | - | 0.6 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 2 | 14 | 7.0 | 0 | 12 |
| 2024 | | 2 | 28 | 14.0 | 1 | 25 |
| 2023 | | 2 | 21 | 10.5 | 1 | 16 |
| Career | | 6 | 63 | 10.5 | 2 | 25 |
| Per Game | | 0.2 | 2.3 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 15 |
| Total TD | 17 |