Darrell Prater
- Hometown
- Fort Payne
- Alabama
- 2026 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 23 | 14 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 25 | 4 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 14 | 8 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 72 | 31 | 41 | 6.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 2.2 | 0.9 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN