Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 20 | 194 | 9.7 | 0 | 37 |
| 2025 | | 55 | 608 | 11.1 | 7 | 59 |
| 2024 | | 58 | 1,066 | 18.4 | 9 | 73 |
| 2023 | | 17 | 204 | 12.0 | 1 | 84 |
| Career | | 150 | 2,072 | 13.8 | 17 | 84 |
| Per Game | | 5.0 | 69.1 | - | 0.6 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | -6 | -6.0 | 0 | -6 |
| 2024 | | 2 | 50 | 25.0 | 1 | 36 |
| 2023 | | 1 | 3 | 3.0 | 0 | 3 |
| Career | | 4 | 47 | 11.8 | 1 | 36 |
| Per Game | | 0.1 | 1.6 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 17 |
| Total TD | 18 |