Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 29 | 159 | 5.5 | 2 | 19 |
| 2025 | | 52 | 278 | 5.3 | 1 | 45 |
| 2024 | | 3 | 4 | 1.3 | 0 | 3 |
| 2023 | | 7 | 25 | 3.6 | 0 | 11 |
| Career | | 91 | 466 | 5.1 | 3 | 45 |
| Per Game | | 4.5 | 23.3 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 32 | 6.4 | 0 | 21 |
| 2025 | | 29 | 446 | 15.4 | 3 | 76 |
| 2024 | | 1 | 6 | 6.0 | 0 | 6 |
| 2023 | | 1 | 8 | 8.0 | 0 | 8 |
| Career | | 36 | 492 | 13.7 | 3 | 76 |
| Per Game | | 1.8 | 24.6 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Receiving TD | 3 |
| Total TD | 6 |