Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 188 | 897 | 4.8 | 13 | 41 |
| 2024 | | 91 | 494 | 5.4 | 3 | 70 |
| 2023 | | 16 | 84 | 5.3 | 0 | 22 |
| Career | | 295 | 1,475 | 5.0 | 16 | 70 |
| Per Game | | 10.2 | 50.9 | - | 0.6 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 19 | 177 | 9.3 | 4 | 56 |
| 2024 | | 7 | 42 | 6.0 | 0 | 16 |
| Career | | 26 | 219 | 8.4 | 4 | 56 |
| Per Game | | 0.9 | 7.6 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 16 |
| Receiving TD | 4 |
| Total TD | 20 |