Kadin Schmitz
- Hometown
- Ashland, OH
- 2025 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 7 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 65 | 29 | 36 | 0.0 | 2 | 2 | 26 | 0 | 2 | |
| 2024 | 33 | 16 | 17 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 115 | 53 | 62 | 4.5 | 2 | 2 | 26 | 0 | 2 | |
| Per Game | 4.1 | 1.9 | 2.2 | 0.2 | 0.1 | 0.1 | 0.9 | 0.0 | 0.1 |
Data: CollegeFootballData.comยท ESPN