Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 13 | 97 | 7.5 | 1 | 32 |
| 2025 | | 122 | 474 | 3.9 | 7 | 23 |
| 2024 | | 244 | 1,181 | 4.8 | 15 | 48 |
| Career | | 379 | 1,752 | 4.6 | 23 | 48 |
| Per Game | | 11.1 | 51.5 | - | 0.7 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 12 | 6.0 | 0 | 6 |
| 2025 | | 20 | 138 | 6.9 | 2 | 22 |
| 2024 | | 6 | 57 | 9.5 | 0 | 17 |
| Career | | 28 | 207 | 7.4 | 2 | 22 |
| Per Game | | 0.8 | 6.1 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 23 |
| Receiving TD | 2 |
| Total TD | 25 |