Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 12 | 40 | 3.3 | 0 | 7 |
| 2025 | | 125 | 591 | 4.7 | 2 | 46 |
| 2024 | | 14 | 93 | 6.6 | 0 | 24 |
| 2023 | | 21 | 129 | 6.1 | 1 | 22 |
| Career | | 172 | 853 | 5.0 | 3 | 46 |
| Per Game | | 6.9 | 34.1 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 13 | 6.5 | 0 | 8 |
| 2025 | | 17 | 74 | 4.4 | 0 | 21 |
| 2023 | | 1 | 3 | 3.0 | 0 | 3 |
| Career | | 20 | 90 | 4.5 | 0 | 21 |
| Per Game | | 0.8 | 3.6 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Total TD | 3 |