Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 4 | 7 | 57.1% | 44 | 6.3 | 0 | 0 | 21 | 0 | 110.0 |
| 2025 | | 16 | 36 | 44.4% | 185 | 5.1 | 1 | 2 | 39 | 4 | 85.7 |
| Career | | 20 | 43 | 46.5% | 229 | 5.3 | 1 | 2 | 39 | 4 | 89.7 |
| Per Game | | 2.2 | 4.8 | - | 25.4 | - | 0.1 | 0.2 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 10 | 59 | 5.9 | 0 | 16 |
| 2025 | | 58 | 243 | 4.2 | 2 | 22 |
| Career | | 68 | 302 | 4.4 | 2 | 22 |
| Per Game | | 7.6 | 33.6 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 6 | 6.0 | 0 | 6 |
| Per Game | | 0.1 | 0.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Rushing TD | 2 |
| Total TD | 3 |