Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 131 | 21.8 | 1 | 78 |
| 2025 | | 58 | 595 | 10.3 | 4 | 46 |
| 2024 | | 43 | 507 | 11.8 | 1 | 53 |
| 2023 | | 30 | 368 | 12.3 | 2 | 50 |
| Career | | 137 | 1,601 | 11.7 | 8 | 78 |
| Per Game | | 4.2 | 48.5 | - | 0.2 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 3 | 3.0 | 0 | 3 |
| 2025 | | 4 | 18 | 4.5 | 0 | 6 |
| 2024 | | 5 | 26 | 5.2 | 0 | 16 |
| 2023 | | 4 | 43 | 10.8 | 0 | 29 |
| Career | | 14 | 90 | 6.4 | 0 | 29 |
| Per Game | | 0.4 | 2.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 8 |
| Total TD | 8 |