Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 14 | 49 | 3.5 | 2 | 11 |
| 2025 | | 118 | 460 | 3.9 | 4 | 20 |
| 2024 | | 62 | 353 | 5.7 | 1 | 32 |
| Career | | 194 | 862 | 4.4 | 7 | 32 |
| Per Game | | 7.8 | 34.5 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 8 | 8.0 | 0 | 8 |
| 2025 | | 21 | 191 | 9.1 | 2 | 43 |
| 2024 | | 14 | 90 | 6.4 | 1 | 23 |
| Career | | 36 | 289 | 8.0 | 3 | 43 |
| Per Game | | 1.4 | 11.6 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 75 | 75.0 | 1 | 0 | 75 | 0 | 1060.0 |
| Per Game | | 0.0 | 0.0 | - | 3.0 | - | 0.0 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Rushing TD | 7 |
| Receiving TD | 3 |
| Total TD | 11 |