Mark Hamper
- Hometown
- West Linn
- Oregon
- High School
- West Linn
- West Linn, OR
- Recruiting
- 3-star ยท No. 1113 overall
- Class of 2023 ยท .8600 rating
- 2025 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 4 | 39 | 9.8 | 0 | 20 | |
| 2025 | 17 | 202 | 11.9 | 0 | 35 | |
| 2024 | 48 | 966 | 20.1 | 6 | 74 | |
| 2023 | 4 | 26 | 6.5 | 0 | 12 | |
| Career | 73 | 1,233 | 16.9 | 6 | 74 | |
| Per Game | 3.2 | 53.6 | - | 0.3 | - |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 6 |
| Total TD | 6 |
Data: CollegeFootballData.comยท ESPN