Ethan Shine
- Hometown
- Doylestown
- Pennsylvania
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 193 | 767 | 4.0 | 5 | 28 | |
| 2024 | 6 | 37 | 6.2 | 1 | 24 | |
| Career | 199 | 804 | 4.0 | 6 | 28 | |
| Per Game | 11.1 | 44.7 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 22 | 245 | 11.1 | 1 | 66 | |
| 2024 | 5 | 75 | 15.0 | 1 | 26 | |
| Career | 27 | 320 | 11.9 | 2 | 66 | |
| Per Game | 1.5 | 17.8 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Rushing TD | 6 |
| Receiving TD | 2 |
| Total TD | 8 |
Data: CollegeFootballData.comยท ESPN
RMU