Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 9 | 24 | 2.7 | 1 | 8 |
| 2025 | | 119 | 569 | 4.8 | 4 | 56 |
| 2024 | | 6 | 23 | 3.8 | 0 | 9 |
| Career | | 134 | 616 | 4.6 | 5 | 56 |
| Per Game | | 8.4 | 38.5 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 15 | 15.0 | 0 | 15 |
| 2025 | | 16 | 103 | 6.4 | 2 | 21 |
| 2024 | | 2 | 12 | 6.0 | 0 | 6 |
| Career | | 19 | 130 | 6.8 | 2 | 21 |
| Per Game | | 1.2 | 8.1 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 5 |
| Receiving TD | 2 |
| Total TD | 7 |