Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 9 | 119 | 13.2 | 2 | 38 |
| 2025 | | 4 | 34 | 8.5 | 0 | 16 |
| Career | | 13 | 153 | 11.8 | 2 | 38 |
| Per Game | | 1.1 | 12.8 | - | 0.2 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 3 | 3.0 | 0 | 3 |
| 2025 | | 14 | 75 | 5.4 | 1 | 21 |
| Career | | 15 | 78 | 5.2 | 1 | 21 |
| Per Game | | 1.3 | 6.5 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 28 | 28.0 | 0 | 0 | 28 | 0 | 335.2 |
| 2025 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 1 | 2 | 50.0% | 28 | 14.0 | 0 | 0 | 28 | 0 | 335.2 |
| Per Game | | 0.1 | 0.2 | - | 2.3 | - | 0.0 | 0.0 | - | 0.0 | - |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 2 |
| Total TD | 3 |