Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 41 | 136 | 3.3 | 2 | 13 |
| 2025 | | 209 | 1,124 | 5.4 | 14 | 71 |
| 2024 | | 41 | 225 | 5.5 | 1 | 37 |
| Career | | 291 | 1,485 | 5.1 | 17 | 71 |
| Per Game | | 12.1 | 61.9 | - | 0.7 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 21 | 7.0 | 0 | 13 |
| 2025 | | 25 | 224 | 9.0 | 2 | 69 |
| 2024 | | 9 | 47 | 5.2 | 1 | 12 |
| Career | | 37 | 292 | 7.9 | 3 | 69 |
| Per Game | | 1.5 | 12.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 17 |
| Receiving TD | 3 |
| Total TD | 20 |