Rodney Tisdale Jr.
- Hometown
- Jacksonville, FL
- High School
- First Coast
- Jacksonville, FL
- Recruiting
- 3-star ยท No. 2621 overall
- Class of 2024 ยท .8156 rating
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 54 | 55.6% | 234 | 4.3 | 0 | 1 | 26 | 4 | 87.9 | |
| 2025 | 139 | 212 | 65.6% | 1,432 | 6.8 | 9 | 7 | 45 | 12 | 129.7 | |
| Career | 169 | 266 | 63.5% | 1,666 | 6.3 | 9 | 8 | 45 | 16 | 121.2 | |
| Per Game | 16.9 | 26.6 | - | 166.6 | - | 0.9 | 0.8 | - | 1.6 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 14 | 2 | 0.1 | 0 | 16 | |
| 2025 | 52 | 108 | 2.1 | 2 | 15 | |
| Career | 66 | 110 | 1.7 | 2 | 16 | |
| Per Game | 6.6 | 11.0 | - | 0.2 | - |
Scoring
| Type | TD |
|---|---|
| Passing TD | 9 |
| Rushing TD | 2 |
| Total TD | 11 |
Data: CollegeFootballData.comยท ESPN
WKU