Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 13 | 165 | 12.7 | 2 | 45 |
| 2025 | | 54 | 834 | 15.4 | 7 | 75 |
| 2024 | | 29 | 472 | 16.3 | 2 | 75 |
| Career | | 96 | 1,471 | 15.3 | 11 | 75 |
| Per Game | | 3.2 | 49.0 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | -10 | -10.0 | 0 | -10 |
| 2025 | | 7 | 42 | 6.0 | 0 | 32 |
| 2024 | | 5 | 100 | 20.0 | 0 | 55 |
| Career | | 13 | 132 | 10.2 | 0 | 55 |
| Per Game | | 0.4 | 4.4 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 11 |
| Total TD | 11 |