Ashun Shepphard
- Hometown
- Brandon
- Mississippi
- 2026 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 25 | 2 | 23 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| Career | 33 | 5 | 28 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 2.4 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN