Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 18 | 169 | 9.4 | 1 | 22 |
| 2025 | | 28 | 231 | 8.3 | 0 | 30 |
| 2024 | | 3 | 24 | 8.0 | 0 | 10 |
| Career | | 49 | 424 | 8.7 | 1 | 30 |
| Per Game | | 3.3 | 28.3 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 7 | 7.0 | 1 | 0 | 7 | 0 | 488.8 |
| 2025 | | 1 | 2 | 50.0% | 34 | 17.0 | 0 | 0 | 34 | 0 | 192.8 |
| Career | | 2 | 3 | 66.7% | 41 | 13.7 | 1 | 0 | 34 | 0 | 291.5 |
| Per Game | | 0.1 | 0.2 | - | 2.7 | - | 0.1 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Receiving TD | 1 |
| Total TD | 2 |